SITE MAP
 
Primary Navigation
  • Home
  • Our Associates
  • Our Featured Homes
    • Listings:
      1. 205 Cambridge Street - $339,500.00
      2. 265 Skycrest Drive - $339,000.00
      3. 1065 Pinecrest Terrace - $549,000.00
      4. 916 Blaine Street - $370,000.00
      5. 636 Ashland Creek Drive - $349,000.00
      6. 8683 Wagner Creek RD - $599,500.00
      7. 141 Nursery Street - $379,500.00
      8. 499 Iowa Street - $672,000.00
      9. 560 N. Oregon - $499,000.00
      10. 628 Fair Oaks Court - $389,000.00
      11. 965 Clay Street - $355,000.00
      12. 311 C st - $425,000.00
      13. 116 Alida St - $370,000.00
      14. 124 Alida St - $395,000.00
      15. 557 N Mountain - $365,000.00
      16. 1249 Mc Kenzie Canyon Rd - $857,800.00
      17. 351 Morton St - $599,900.00
      18. 55 Scenic Drive - $1,195,000.00
      19. 202 E. Hilltop Rd - $739,000.00
      20. 500 Phelps St - $399,995.00
      21. 1481 Windsor - $649,000.00
      22. 122 Church Street - $945,000.00
      23. 4455 Old Hwy 99 - $1,495,000.00
      24. 1475 Pinecrest Terrace - $689,000.00
      25. 935 Garden Way - $399,950.00
      26. 347 Wimer - $869,000.00
      27. 3333 Dark Hollow Raod - $379,000.00
      28. 1000 Ivy Lane - $697,000.00
      29. 1000 Ivy Lane - $697,000.00
      30. 546 Barnes Avenue - $520,000.00
  • Royce real estate Blog
  • Contact Us
  • Search Area Homes
    • Listings:
      1. 205 Cambridge Street - $339,500.00
      2. 265 Skycrest Drive - $339,000.00
      3. 1065 Pinecrest Terrace - $549,000.00
      4. 916 Blaine Street - $370,000.00
      5. 636 Ashland Creek Drive - $349,000.00
      6. 8683 Wagner Creek RD - $599,500.00
      7. 141 Nursery Street - $379,500.00
      8. 499 Iowa Street - $672,000.00
      9. 560 N. Oregon - $499,000.00
      10. 628 Fair Oaks Court - $389,000.00
      11. 965 Clay Street - $355,000.00
      12. 311 C st - $425,000.00
      13. 116 Alida St - $370,000.00
      14. 124 Alida St - $395,000.00
      15. 557 N Mountain - $365,000.00
      16. 1249 Mc Kenzie Canyon Rd - $857,800.00
      17. 351 Morton St - $599,900.00
      18. 55 Scenic Drive - $1,195,000.00
      19. 202 E. Hilltop Rd - $739,000.00
      20. 500 Phelps St - $399,995.00
      21. 1481 Windsor - $649,000.00
      22. 122 Church Street - $945,000.00
      23. 4455 Old Hwy 99 - $1,495,000.00
      24. 1475 Pinecrest Terrace - $689,000.00
      25. 935 Garden Way - $399,950.00
      26. 347 Wimer - $869,000.00
      27. 3333 Dark Hollow Raod - $379,000.00
      28. 1000 Ivy Lane - $697,000.00
      29. 1000 Ivy Lane - $697,000.00
      30. 546 Barnes Avenue - $520,000.00
Secondary Navigation

News Headlines
Today's Rates:

Mtg Loan     Rate   APR
30-yr Fixed 6.04% 6.24%
15-yr Fixed 5.73% 6.03%
1-yr Adj 5.29% 6.56%
* national averages




Royce real estate, Services Inc. 145 East Main Street Ashland, OR 97520-1930
Phone:

Contact Us | For Buyers | Home | Our Associates | Royce real estate Blog

Copyright © Royce real estate2008 Royce real estate, Services Inc.
Portions Copyright © Royce real estate2008 a la mode, inc.
Another XSite by a la mode, inc. | Admin Login| Terms of UseSite Map
All rate, payment, and area information are estimates and approximations only.